Select from the list:

: : : :
-
-
-
V ID Region Street Rooms Floor Size Price
ID22467 Ogres rajons Drēzdenes  /2  220.5 m2 316766.84 €
ID22466 Ogres rajons Drēzdenes  /2  220.5 m2 271132.49 €
ID22465 Ogres rajons Drēzdenes   /2  220.5 m2 269888.90 €
ID22464 Ogres rajons Brēmenes  /1  45.39 m2 51465.27 €
ID22463 Ogres rajons Brēmenes  /1  81.96 m2 111228.74 €
ID22462 Ogres rajons Brēmenes  /1  45.39 m2 83522.58 €
ID22461 Ogres rajons Brēmenes  /1  45.39 m2 49692.38 €
ID22460 Ogres rajons, Ogre Minsteres  /1  82 m2 104801.62 €
ID22459 Riga, Right riverbank of Riga, Centrs Stabu  6/6  62 m2 64029.00 €
ID22458 Riga, Right riverbank of Riga, Centrs Brīvības  2/5  70 m2 70000.00 €


Start new searching:

izīrē dzīvokli
Searching in the map!

Search database!

Search by criterions: :|
:
:
:
:
||
:
||
:
| |
Search
Top.LV