![]() |
ID | Region | Street | Rooms | Floor | Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Ogres rajons | Drēzdenes | 6 | /2 | 220.5 m2 | 316766.84 € | ||||
| Ogres rajons | Drēzdenes | 6 | /2 | 220.5 m2 | 271132.49 € | ||||
| Ogres rajons | Drēzdenes | 6 | /2 | 220.5 m2 | 269888.90 € | ||||
| Ogres rajons | Brēmenes | 3 | /1 | 45.39 m2 | 51465.27 € | ||||
| Ogres rajons | Brēmenes | 4 | /1 | 81.96 m2 | 111228.74 € | ||||
| Ogres rajons | Brēmenes | 3 | /1 | 45.39 m2 | 83522.58 € | ||||
| Ogres rajons | Brēmenes | 3 | /1 | 45.39 m2 | 49692.38 € | ||||
| Ogres rajons, Ogre | Minsteres | 4 | /1 | 82 m2 | 104801.62 € | ||||
| Riga, Right riverbank of Riga, Centrs | Stabu | 2 | 6/6 | 62 m2 | 64029.00 € | ||||
| Riga, Right riverbank of Riga, Centrs | Brīvības | 2 | 2/5 | 70 m2 | 70000.00 € |
Start new searching:

