![]() |
ID | Region | Street | Rooms | Floor | Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| Saulkrasti | Lilastes | 4 | 2 | 147 m2 | 125000.00 € | ||||
| Saulkrasti | Lilastes | 4 | 2 | 147 m2 | 2200.00 € | ||||
| Saulkrasti | Lilastes | 4 | 1 | 270 m2 | 278000.00 € | ||||
| Saulkrasti | Lilastes | 4 | 1 | 270 m2 | 3000.00 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 3 | 1/3 | 79 m2 | 103089.99 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 3 | 1/3 | 68 m2 | 89050.01 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 2 | 1/3 | 66 m2 | 85280.01 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 3 | 1/3 | 84 m2 | 109330.00 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 3 | 1/3 | 73.6 m2 | 95680.00 € | ||||
| Riga, Left riverbank of Riga, Āgenskalns | Ernestīnes | 3 | 1/3 | 59 m2 | 76700.00 € |
Start new searching:

