- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
- 
								RoomsFloorAreaPrice
 21/344m²101 000 € 21/344m²101 000 € Rooms2Floor1/3Area44.0m²101 000€2296 €/m² Rooms2Floor1/3Area44.0m²101 000€2296 €/m²
 31/378m²178 000 € 31/378m²178 000 € Rooms3Floor1/3Area78.2m²178 000€2277 €/m² Rooms3Floor1/3Area78.2m²178 000€2277 €/m²
 31/376m²162 000 € 31/376m²162 000 € Rooms3Floor1/3Area76.3m²162 000€2124 €/m² Rooms3Floor1/3Area76.3m²162 000€2124 €/m²
 22/344m²102 000 € 22/344m²102 000 € Rooms2Floor2/3Area44.3m²102 000€2303 €/m² Rooms2Floor2/3Area44.3m²102 000€2303 €/m²
 33/370m²160 000 € 33/370m²160 000 € Rooms3Floor3/3Area70.2m²160 000€2280 €/m² Rooms3Floor3/3Area70.2m²160 000€2280 €/m²
 32/377m²178 000 € 32/377m²178 000 € Rooms3Floor2/3Area77.5m²178 000€2297 €/m² Rooms3Floor2/3Area77.5m²178 000€2297 €/m²










































