- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
- 
								RoomsFloorAreaPrice
 21/458m²91 823 € 21/458m²91 823 € Rooms2Floor1/4Area58.3m²91 823€1576 €/m² Rooms2Floor1/4Area58.3m²91 823€1576 €/m²
 22/453m²85 863 € 22/453m²85 863 € Rooms2Floor2/4Area53.9m²85 863€1594 €/m² Rooms2Floor2/4Area53.9m²85 863€1594 €/m²
 22/468m²117 819 € 22/468m²117 819 € Rooms2Floor2/4Area68.9m²117 819€1710 €/m² Rooms2Floor2/4Area68.9m²117 819€1710 €/m²
 23/453m²96 120 € 23/453m²96 120 € Rooms2Floor3/4Area53.4m²96 120€1800 €/m² Rooms2Floor3/4Area53.4m²96 120€1800 €/m²
 32/481m²121 176 € 32/481m²121 176 € Rooms3Floor2/4Area81.6m²121 176€1485 €/m² Rooms3Floor2/4Area81.6m²121 176€1485 €/m²
 31/468m²108 518 € 31/468m²108 518 € Rooms3Floor1/4Area68.9m²108 518€1576 €/m² Rooms3Floor1/4Area68.9m²108 518€1576 €/m²
 22/449m²76 626 € 22/449m²76 626 € Rooms2Floor2/4Area49.5m²76 626€1548 €/m² Rooms2Floor2/4Area49.5m²76 626€1548 €/m²
 24/443m²78 840 € 24/443m²78 840 € Rooms2Floor4/4Area43.8m²78 840€1800 €/m² Rooms2Floor4/4Area43.8m²78 840€1800 €/m²
 23/450m²90 720 € 23/450m²90 720 € Rooms2Floor3/4Area50.4m²90 720€1800 €/m² Rooms2Floor3/4Area50.4m²90 720€1800 €/m²
 
						
									Diāna Līdaka
									Agent
								
								- +371 27803354
- [email protected]









