- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
-
RoomsFloorAreaPrice
- 21/458m²96 924 €Rooms2Floor1/4Area58.3m²96 924€1663 €/m²
- 22/453m²90 633 €Rooms2Floor2/4Area53.9m²90 633€1682 €/m²
- 22/468m²124 365 €Rooms2Floor2/4Area68.9m²124 365€1806 €/m²
- 23/453m²101 460 €Rooms2Floor3/4Area53.4m²101 460€1900 €/m²
- 32/481m²127 908 €Rooms3Floor2/4Area81.6m²127 908€1568 €/m²
- 24/455m²105 450 €Rooms2Floor4/4Area55.5m²105 450€1900 €/m²
- 31/468m²114 546 €Rooms3Floor1/4Area68.9m²114 546€1663 €/m²
- 22/449m²80 883 €Rooms2Floor2/4Area49.5m²80 883€1634 €/m²
- 14/438m²72 770 €Rooms1Floor4/4Area38.3m²72 770€1900 €/m²
- 24/443m²83 220 €Rooms2Floor4/4Area43.8m²83 220€1900 €/m²
- 23/450m²95 760 €Rooms2Floor3/4Area50.4m²95 760€1900 €/m²

Diāna Līdaka
Agent
- +371 27803354
- [email protected]