- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
- 
								RoomsFloorAreaPrice
 12/515m²50 160 € 12/515m²50 160 € Rooms1Floor2/5Area15.2m²50 160€3300 €/m² Rooms1Floor2/5Area15.2m²50 160€3300 €/m²
 14/521m²57 620 € 14/521m²57 620 € Rooms1Floor4/5Area21.2m²57 620€2718 €/m² Rooms1Floor4/5Area21.2m²57 620€2718 €/m²
 20/0216m²648 € 20/0216m²648 € Rooms2Floor/0Area216.0m²648€3 €/m² Rooms2Floor/0Area216.0m²648€3 €/m²
 14/517m²50 075 € 14/517m²50 075 € Rooms1Floor4/5Area17.3m²50 075€2895 €/m² Rooms1Floor4/5Area17.3m²50 075€2895 €/m²
 33/536m²114 080 € 33/536m²114 080 € Rooms3Floor3/5Area36.8m²114 080€3100 €/m² Rooms3Floor3/5Area36.8m²114 080€3100 €/m²
 32/535m²110 050 € 32/535m²110 050 € Rooms3Floor2/5Area35.5m²110 050€3100 €/m² Rooms3Floor2/5Area35.5m²110 050€3100 €/m²
 13/516m²47 590 € 13/516m²47 590 € Rooms1Floor3/5Area16.7m²47 590€2850 €/m² Rooms1Floor3/5Area16.7m²47 590€2850 €/m²
 14/516m²48 425 € 14/516m²48 425 € Rooms1Floor4/5Area16.7m²48 425€2900 €/m² Rooms1Floor4/5Area16.7m²48 425€2900 €/m²
 20/0860m²3 870 € 20/0860m²3 870 € Rooms2Floor/0Area860.0m²3 870€4.5 €/m² Rooms2Floor/0Area860.0m²3 870€4.5 €/m²
 20/01512m²6 350 € 20/01512m²6 350 € Rooms2Floor/0Area1512.0m²6 350€4.2 €/m² Rooms2Floor/0Area1512.0m²6 350€4.2 €/m²
 20/01512m²6 350 € 20/01512m²6 350 € Rooms2Floor/0Area1512.0m²6 350€4.2 €/m² Rooms2Floor/0Area1512.0m²6 350€4.2 €/m²
 
						
									Andris Pjaseckis
									Agent
								
								- +371 27087222
- [email protected]





















































